Business and management consultancy, innovation facilitation
- In relation with private sector and local community development, outsourcing and implementing development projects
- Expertise in advising and assisting private and public sector in developing organisational and local development strategies, business plans, marketing strategies, accessing external financing sources both European and national
- Expertise in institutional development, creation of business-related entities
- International exposure in business and management consultancy
EUROPEAN PROJECTS
Project | Eastern Romanian Business Support Network - enlargement of the Enterprise Europe Network in Macroregion 2 Romania, 2008-2014 |
Financing programme | Competitiveness Innovation Programme, DG Enterprise and Industry, European Commission |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture; Research, Engineering and Production Institute for Computing Equipments and Installations, Galati Chamber of Commerce and Industry, Bacau Chamber of Commerce, Industry, Tehnopolis Iasi (Technology Park) - Romania |
Project Status | Under implementation |
Role | Consultancy and coordination in the elaboration of the project |
Project | Creation and implementation of Euro Info Centre RO822 Constanta, member of the European Euro Info Centre Network (1999 - 2005) |
Financing programme | Multi-annual Programme for Enterprises, European Commission, DG Enterprise |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Interface (1998 - 2000) |
Financing programme | Leonardo da Vinci |
Beneficiary | France, Belgium, Romania, and Luxemburg |
Project Status | Finalised |
Role | Member in the implementation team |
Project | QUALIPOL (1998 - 2000) |
Financing programme | Ecos - Ouverture |
Beneficiary | France, Spain, Romania |
Project Status | Finalised |
Role | Member in the implementation team |
CROSS - BORDER PROJECTS
Project | Cross Border Centre for Oenology and Viticulture “Danube Terraces” (2010 - onwards) |
Financing programme | Romania - Bulgaria Cross Border Cooperation Programme 2007-2013 |
Beneficiary | Professional Association for Viticulture and Oenology “Danube Terraces”, Ostrov (Romania), Constanta University „Ovidius” (Romania), Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania), Silistra Viticulture Association (Bulgaria), Silistra Apricot and Vegetables Research Centre (Bulgaria) |
Project Status | Under implementation |
Role | Coordinator of elaboration and implementation |
Project | Art of Gardening by the Black Sea - botanical garden in Techirghiol Town |
Financing programme | Romania - Bulgaria Cross Border Cooperation Programme 2007-2013 |
Beneficiary | Techirghiol Town (Constanta), Constanta University „Ovidius” (Romania), Balchik Cultural Centre (Bulgaria), Sofia University „Dr. Kliment” (Bulgaria), Balchik Municipality (Bulgaria) |
Project Status | Under implementation |
Role | Coordinator of elaboration and implementation |
Project | BU.RO.COOP - Chambers of Commerce Bulgarian and Romania for Cross Border Cooperation, 2010-2012 |
Financing programme | Romania - Bulgaria Cross Border Cooperation Programme 2007-2013 |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Project management - local project director for Constanta |
Project | Danube Spirit in Ports (2013 onwards) |
Financing programme | Romania - Bulgaria Cross Border Cooperation Programme 2007-2013 |
Beneficiary | Constanta Art Museum and Calarasi Art Museum (Romania), Russe Art gallery (Bulgaria) |
Project Status | Under implementation |
Role | Coordinator of elaboration |
Project | Euro Dobrogea Centre - Business and Innovation Resource Centre Romania - Bulgaria (2008-2009) |
Financing programme | Phare 2006 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Ostrov-Silistra: Danube riverbank protection works ( 2008Â - 2009) |
Financing programme | Phare 2006 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Local Council Ostrov (Romania) and Silistra Municipality (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, project implementation management |
Project | Tourism 365 days per year - cross border cooperation in tourism |
Financing programme | Phare 2006 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, contributions in implementation |
Project | Danube Spirit (2008 - 2009) |
Financing programme | Phare 2006 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Constanta Art Museum |
Project Status | Finalised |
Role | Coordinator of elaboration, contributions in implementation |
Project | Cross Border Cycling Trail, 2 Mai - Vama Veche - check-point Romania - Bulgaria (2008-2011) |
Financing programme | Phare 2004 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Local Council Limanu (Romania) and Local Council Shabla (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration |
Project | Venus in Lower Danube (2007 - 2008) |
Financing programme | Phare 2004 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Constanta Museum of National History and Archaeology (Romania) and Russe Museum of History |
Project Status | Finalised |
Role | Coordinator of elaboration |
Project | Dobrogea - cooperation without frontiers (2007 - 2008) |
Financing programme | Phare 2004 Cross Border Cooperation Programme Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, contributions in implementation |
Project | Euro-Dobrogea (2004Â - 2005) |
Financing programme | Phare 2003 CBC Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Constanta meets Dobrich (2003) |
Financing programme | Phare 2002 CBC Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Conferences by the Black Sea (1999-2000) |
Financing programme | Phare CREDO Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Business Card (1998 - 1999) |
Financing programme | Phare CREDO Romania - Bulgaria |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania) and Dobrich Chamber of Commerce and Industry (Bulgaria) |
Project Status | Finalised |
Role | Project manager |
BLACK SEA BASIN
Project | Black Sea Tradenet (2009 - 2013) |
Financing programme | Black Sea Programme 2007-2013 |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture (Romania), Dobrich Chamber of Commerce and Industry (Bulgaria), Kavala Chamber of Commerce and Industry (Greece), Hellenic Foregn Trade Board (Greece), SME Development National Centre Yerevan (Armenian), Trabzon Chamber of Commerce and Industry (Turkey), Zonguldak Chamber of Commerce and Industry (Turkey) |
Project Status | Finalised |
Role | Coordinator of elaboration |
LOCAL PROJECTS
Project | Integrated project of tourist infrastructure on Lake Techirghiol (2010 - onwards) |
Financing programme | Regional Operational Programme 2007-2013, Axis 5, Measure 5.2. |
Beneficiary | Techirghiol Town, Constanta County |
Project Status | Under implementation |
Role | Coordinator of elaboration |
Project | Health and Spa Centre, Techirghiol Town, Constanta County (2012-onwards) |
Financing programme | Regional Operational Programme 2007-2013, Axis 1. |
Beneficiary | Techirghiol Town, Constanta County |
Project Status | Under contracting |
Role | Project management - local project director Constanta (implementation) |
Project | Technology Information Centre Constanta - CIT CCINA Constanta (2008 - onwards) |
Financing programme | Governmental Decision no. 406/2003 regarding creation, operationa, evaluation and authorisation of innovation and technology transfer entities |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Authorised in 2009, operating |
Role | Coordinator of elaboration, contribution to implementation |
Project | Work opportunities for Rroma people - social integration in Fetesti Town, Ialomita County (2008-2009) |
Financing programme | National Strategy to Improve Rroma People Condition |
Beneficiary | Local Council of Fetesti Town, Ialomita County |
Project Status | Finalised |
Role | Coordinator of elaboration |
Project | Rroma people next to us - incubator for socio-professional integration (2008 - 2009) |
Financing programme | Phare 2005 Social and Economic Cohesion |
Beneficiary | Local Council Cernavoda, Constanta County |
Project Status | Finalised |
Role | Coordinator of elaboration |
Project | Implementation of integrated urban waste management system in Cernavoda Town and Seimeni, Saligny and Rasova villages (2007 - 2011) |
Financing programme | Phare 2005 Social and Economic Cohesion |
Beneficiary | Local Council Cernavoda, Constanta County |
Project Status | Finalised |
Role | Coordinator of elaboration |
Project | Policies in dialogue  (2007 - 2008) |
Financing programme | Europa Fund |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, contributions in implementation |
Project | Together for Constanta Companies (2004 - 2005) |
Financing programme | CN 331/2003 of the European Commission, DG Enterprise |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Fit for the Internal Market (2003 - 2004) |
Financing programme | Europa Fund |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | National Campaign on EU Enlargement, Euro Info Centre Network (2003 - 2004) |
Financing programme | European Commission, DG Enterprise |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Structural Funds Caravan (2003) |
Financing programme | Europa Fund |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Creation of the Trainign Centre for Tourism Human Resources (2003) |
Financing programme | Phare 2002 Social and Economic Cohesion, Human Resources Development |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Pro Consumator (2002) |
Financing programme | Phare Access |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
Project | Closer to citizens and companies (1999 - 2000) |
Financing programme | Phare Europa |
Beneficiary | Constanta Chamber of Commerce, Industry, Shipping and Agriculture |
Project Status | Finalised |
Role | Coordinator of elaboration, member in the implementation team |
PRIVATE SECTOR - coordinator of elaboration and implementation
Project | Rural guesthouse and leisure, Istria, Constanta County (2012 - onwards) |
Financing programme | National Programme for Rural Development 2007-2013 |
Project | Extension of drilling services with GTF Prospect SRL (2010 - onwards) |
Financing programme | Regional Operational Programme 2007-2013 |
Project | Guesthouse and equestrian leisure “Heron”, Ostrov, Constanta County (2010 - onwards) |
Financing programme | National Programme for Rural Development 2007-2013 |
Project | Restaurant and guesthouse “Durostorum”, Ostrov, Constanta County (2010 - onwards) |
Financing programme | National Programme for Rural Development 2007-2013 |
Project | Internal Partnership for occupational safety and health (2010-2011) |
Financing programme | Sectoral Operational Programme for Human Resources Development, de minimis aid scheme. |
Project | Wastewater Treatment Plant for Car Showroom and Services in Valu lui Traian, Constanta County (2010-onwards) |
Financing programme | Environmental Fund, Romanian Govern |
Project | Pro-Motor - new skills, new partnerships in car industry (2009-2010) |
Financing programme | Sectoral Operational Programme for Human Resources Development, Axis 2, Measure 2.1. |
Project | Energy efficiency increase with S.C. Cardinal Motors S.R.L. Constanta, by producing and using thermal energy based on geothermal source (2009-2011) |
Financing programme | Environmental Fund, Romanian Government |
Project | Creation of professional trainign services with S.C. Active Training S.R.L. Constanta (2010-2011) |
Financing programme | Sectoral Operational Programme Increase of Economic Competitiveness, Axis 1 |
Project | Creation of integrated architectural and engineering service with S.C. Contrafort N S.R.L. Constanta (2010-2011) |
Financing programme | Sectoral Operational Programme Increase of Economic Competitiveness, Axis 1 |
Project | Development of medical services in Ramnicu Valcea Town by modernising ITC infrastructure (2010-2011) |
Financing programme | Sectoral Operational Programme Increase of Economic Competitiveness, Axis 3 |
Project | e-CFR Constanta - human development project  (2007-2009) |
Financing programme | Phare 2005 Social and Economic Cohesion |
Marketing, promotion and PR
- In relation with tourism sector and culture activities
- Expertise in national and local projects
- International exposure in cultural events
i-Tour
www.i-tour.ro
Large national internal tourist promotion annual project, raising awareness on public tourist attractions and destinations, based on an innovative concept of printed leaflets bearing local tourist maps and private advertising.
- Annul winter sports promotion covering all Romania, by publishing ski trails maps in over 200,000 copies and distributing them free-of-cost in tourist-related locations
- Ocassional tourist summer destinations and localitaties promoted nationally
- Updated tourist website of national interest
On Argonauts Trail
www.histria-cheiledobrogei.ro
Internal tourist promotion project on cultural and natural attractions in Istria - Cheile Dobrogei area
Emperor Traian's Dream
www.traseeostrovadamclisi.ro
Internal tourist promotion project on cultural and natural attractions in Ostrov - Adamclisi area
Tourist Promotion Strategy for Cernavoda Town, Romania
www.primaria-cernavoda.ro
Marketing Plan for Wine and Vineyard Museum, Harlau, Iasi, Romania
Tomis Ancient Festival
www.facebook.com/festivalulantic
- Large cultural event organised in Constanta, Romania, based on re-enactment actions of Roman and Dacian civil and military life
- Animators: Romanian, Bulgarian and Polish re-enactment associations
- Visitors: over 10,000 persons in 2013
Constanta Opera Theatre
www.facebook.com/TNOBConstanta
PR and marketing multi-annual strategy and implementation of annual work plan
Research and studies
- Expertise in research and studies mainly related to regional/local economy, business community and entrepreneurship, various economic sectors
- International exposure in research and studies
Studies
Study in Support of the Review of the Eu Regime on the Small-Scale Driftnet Fisheries, Romania Study Case, contract „Retrospective and prospective evaluation on the common fisheries policy, excluding its international dimension”, Ref. No MARE/2011/01, Beneficiary: Lamans Management Services SA, Athens, Greece for European Commission, DG MARE (2013)
Study on potential innovation support investments for agro-food industry in Romania, contract under „Setting up the innovation support mechanisms and increasing awareness on the potential of Food Innovation and RTD in the South- East Europe area” Project, Â code SEE/B/0028/1.3/X, beneficiary Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2013)
Study on Constanta County economy and The Entrepreneurship Development Strategy, contract under the project "Strategy for Entrepreneurship and adaptation - Business and Innovation Without Borders" under contract â„– BG051RO001-7.0.07-0043-S0001, beneficiary Bourgas Chamber of Commerce and Industry, Bulgaria (2013)
Tradenet Commercial Atlas - Doing business in the Black Sea Basin, study and guidelines on international business relations in the Black Sea basin. Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2012, coordinator and elaborator for Romania section)
In-depth Study on Constanta County (Romania) Economy, “Creating Competitive Cross-Border Clusters” Project financed under Cross-Border Cooperation Programme Romania - Bulgaria 2007-2013, MIC ETC Code 67, Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2011, coordinator)
Sectorial economic profiles in Constanta County (tourism, agrofood, constructions and building materials, and furniture), “Creating Competitive Cross-Border Clusters” Project financed under Cross-Border Cooperation Programme Romania - Bulgaria 2007-2013, MIC ETC Code 67, Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2011, coordinator)
Common Economic Report Dobrich - Constanta in view of creating cross border clusters, “Creating Competitive Cross-Border Clusters” Project financed under Cross-Border Cooperation Programme Romania - Bulgaria 2007-2013, MIC ETC Code 67, Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2011, coordinator)
Implementation of the specific Contract No 6 "Regional social and economic impact of change in fisheries - dependent communities" of the framework contract "FISH/2006/09 Lot 4: Impact Assessment Studies related to the CFP" for Romania and more specific a case study for the region of the Danube Delta, Beneficiary: Lamans Management Services SA, Athens, Greece for European Commission, DG MARE (2010, coordinator and contributions)
Danube influence on the economic development of the riverside communities in Romania and Bulgaria, “Danube Spirit” Project financed under Phare CBC Romania - Bulgaria 2006, code RO2006/018-445.01.03Â ISBN 978-606-8066-07-3, Beneficiary: Constanta Art Museum (2009, coordinator and contributions)
Local Development Strategy of Cernavoda Town, Constanta County, Romania. Beneficiary: Cernavoda Town Local Authority (2006, revised in 2008, 2012)
Local Development Strategy of Mangalia Town, Constanta County, Romania. Beneficiary: Mangalia Town Local Authority (2006, coordinator and contributions)
“Euro Dobrogea” Cross-Border Cooperation Guide, “Euro Dobrogea” Project financed under Phare CBC Romania - Bulgaria 2004, code RO2003/005.701.06-18. Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2005, coordinator and contributions)
Internal Market of the European Union (guide for Romanian companies), “Fit for the Internal Market” Project financed under Phare Europa Fund 2002, Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2003, coordinator and contributions)
EU Guide to the Establishment of Enterprises and Performance of Crafts in Europe (guide), financed by the European Commission, Enterprise Directorate-General for the Euro Info Network (2003 - 2004, coordinator for Romania)
Structural Funds Guide for public actors and enterprises, “Structural Funds Caravan” Project financed by Phare Europa Fund 2001, together with Informest, Gorizia, Italy Beneficiary: Constanta Chamber of Commerce, Industry, Shipping and Agriculture, Romania (2003, Romanian coordinator).